Hotel Rates
Rates : 2008/2009
| From 05.01.08 till 30.06.08 | ||
| RESIDENTS | NON-RESIDENTS | |
| (KSHS) | (US$) | |
| DOUBLE | 8,000/= | 145.- |
| SINGLE | 4.500/= | 80.- |
| EXTRA BED | 3,000/= | 55.- |
| From 01.07.08 till 31.08.08 | ||
| DOUBLE | 9,000/= | 160.- |
| SINGLE | 5,000/= | 90.- |
| EXTRA BED | 3,500/= | 60.- |
| From 01.09.08 till 20.12.08 | ||
| DOUBLE | 8,000/= | 145.- |
| SINGLE | 4,500/= | 80.- |
| EXTRA BED | 3.000/= | 55.- |
| From 21.12.08 till 04.01.09 | ||
| DOUBLE | 13,000/= | 210.- |
| SINGLE | 7,500/= | 115.- |
| EXTRA BED | 5,500/= | 85.- |
| The above rates are on half board Child pays 50% of the adult rate if sharing with 2 adults 2 children taking their own room pay 75% of the double Room rate Full board supplement; kshs.600/= OR $10. - Per person per night Bed and breakfast reduction: Kshs.400/= OR $10.- Per person per night Superior Room Supplement: Kshs.1, 000/= OR $15.-Per Room per night Easter Supplement: Kshs.1,000/= OR $20. - Per Person Per night Christmas supplement (24/12/08 – 01/01/09 incl.) Kshs.1, 500/= OR $25. - Per Person per Night). |
||
| PLEASE NOTE THE ABOVE RATES ARE COMMISSIONABLE TO TRAVEL AGENTS AT 10% . RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. ISSUED:20TH November 2007 |
||
| Book your Room now | ||

