Hotel Rates
Rates : 2009/2010
| From 05.01.09 till 30.06.09 | ||
| RESIDENTS | NON-RESIDENTS | |
| (KSHS) | (US$) | |
| DOUBLE | 9,200/= | 170.- |
| SINGLE | 6,050/= | 105.- |
| EXTRA BED | 3,300/= | 64.- |
| From 01.07.09 till 31.08.09 | ||
| DOUBLE | 10,200/= | 185.- |
| SINGLE | 6,600/= | 115.- |
| EXTRA BED | 3,825/= | 70.- |
| From 01.09.09 till 20.12.09 | ||
| DOUBLE | 9,200/= | 145.- |
| SINGLE | 6,050/= | 105.- |
| EXTRA BED | 3,300/= | 64.- |
| From 21.12.09 till 04.01.10 | ||
| DOUBLE | 14,500/= | 286.- |
| SINGLE | 9,000/= | 165.- |
| EXTRA BED | 6,000/= | 108.- |
| The above rates are on half board Child pays 50% of the adult rate if sharing with 2 adults 2 children taking their own room pay 75% of the double Room rate Full board supplement; kshs.800/= OR $15. - Per person per night Bed and breakfast reduction: Kshs.500/= OR $10.- Per person per night Superior Room Supplement: Kshs.1, 000/= OR $15.-Per Room per night Easter Supplement: Kshs.1,000/= OR $20. - Per Person Per night Christmas supplement (24/12/08 – 01/01/09 incl.) Kshs.1, 500/= OR $25. - Per Person per Night). |
||
| PLEASE NOTE THE ABOVE RATES ARE COMMISSIONABLE TO TRAVEL AGENTS AT 10% . RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. ISSUED:20TH November 2007 |
||
| Book your Room now | ||

