Conference Facillity Rates
Rates : 2006/2007
| From 05.01.06 till 30.06.06 | ||
| RESIDENTS | NON-RESIDENTS | |
| (KSHS) | (US$) | |
| DOUBLE | 5,500/= | 122.- |
| SINGLE | 3,300/= | 74.- |
| EXTRA BED | 2,000/= | 46.- |
| From 01.07.06 till 31.08.06 | ||
| DOUBLE | 7,400/= | 135.- |
| SINGLE | 4,200/= | 81.- |
| EXTRA BED | 2,800/= | 51.- |
| From 01.09.06 till 20.12.06 | ||
| DOUBLE | 6,200/= | 122.- |
| SINGLE | 3,600/= | 74.- |
| EXTRA BED | 2.500/= | 46.- |
| From 21.12.06 till 04.01.07 | ||
| DOUBLE | 11,000/= | 202.- |
| SINGLE | 6,200/= | 115.- |
| EXTRA BED | 4,200/= | 76.- |
| The above rates are on half board Child pays 50% of the adult rate if sharing with 2 adults 2 children taking their own room pay 75% of the double Room rate Full board supplement; kshs.600/= OR $10. - Per person per night Bed and breakfast Deduction: Kshs.400/= OR $10.-per person per night Superior Room Supplement: Kshs.1, 000/= OR $15.-Per Room per Night Easter Supplement: Kshs.1,000/= OR $20. - Per Person Per night Christmas supplement (24/12/06 – 01/01/07 incl.) Kshs.1, 500/= OR $25. - Per Person per Night). |
||
| PLEASE NOTE THE ABOVE RATES ARE COMMISSIONABLE TO TRAVEL AGENTS AT 10% . RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. ISSUED:15TH Sept 2005 |
||
| Book your Room now | ||

