Conference Facillity Rates
Rates : 2009/2010
| All rates quoted below are per room per night in standard rooms. | ||
| From 05.01.09 till 30.06.09 | ||
| Half Board | Full Board | |
| DOUBLE | 9,000/= | 10,000/= |
| SINGLE | 5,000/= | 5,500/= |
| From 01.07.09 till 31.08.09 | ||
| DOUBLE | 10,000/= | 11,000/= |
| SINGLE | 5,500/= | 6,000/= |
| From 01.09.09 till 22.12.09 | ||
| DOUBLE | 9,000/= | 10,000/= |
| SINGLE | 5,000/= | 5,500/= |
| From 21.12.09 till 04.01.10 | ||
| DOUBLE | 11,000/= | 202.- |
| SINGLE | 6,200/= | 115.- |
| EXTRA BED | 4,200/= | 76.- |
| ABOVE RATES INCLUDE AT NO EXTRA COST: Welcome drink on arrival Conference Hall One breakaway venue Overhead projector T.V and Video / DVD playerPublic Address system with a cordless microphone Flipcharts and board Writing materials – pens, rough pads, marker pens Morning / Afternoon Tea / Coffee with bites One litre bottled drinking water Soft drink with meals Mints |
||
FLYING / ROAD PACKAGE – 2 NIGHTS
|
BUS: 17,000.00 |
|
| SUPPLEMENTS; Easter supplement; Kshs. 500/- per person per night. NON- RESIDENTS; Kshs.1, 800/= per person per day. |
||
| PLEASE NOTE THE ABOVE RATES ARE COMMISSIONABLE TO TRAVEL AGENTS AT 10% . RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. ISSUED:19TH Sept 2009 |
||
| Book your Room now | ||

